钻化烧结活性炭滤芯(国标)
康瑞向客户提供高性能的活性炭滤芯。所选用原料均达到食品级标准,椰壳活性炭通过美国NSF标准认证。
净水器使用滤芯 CTO Filter
1、3、5 &10 微米滤芯
2、高效去除余氯、改善口感
3、纳污容量大、延长使用寿命
4、应用于RO反渗透系统
5、国标10寸、20寸、大胖、大小T33
6、适于绝大部分家庭使用
7、选用椰壳活性炭符合NSF61 标准
8、性能测试数据基于公司内部测试
滤芯材料
1、过滤介质:优质椰壳活性炭
2、端盖:原生PP
3、滤布:10微米PET滤布
4、滤网:聚乙烯滤网
型号 | 尺寸 | 余氯去除 | 精度 | 箱规(件) |
10CTO2.5 | 2.5"x 10" | >10,000 gallons @ .75 gpm | 25 (nominal) | 25 |
20CTO2.5 | 2.5"x 20" | >20,000 gallons @ 1 gpm | 25 (nominal) | 16 |
10CTO4.5** | 4.5"x 10" | >20,000 gallons @ 2 gpm | 25 (nominal) | 16 |
20CTO4.5** | 4.5"x 20" | >30,000 gallons @ 5 gpm | 25 (nominal) | 6 |
10-10CTO2.5 | 2.5"x 10" | >10,000 gallons @ .75 gpm | 10 (nominal) | 25 |
20-10CTO2.5 | 2.5"x 10" | >20,000 gallons @ 1 gpm | 10 (nominal) | 16 |
10-10CTO4.5 | 4.5"x 10" | >20,000 gallons @ 2 gpm | 10 (nominal) | 16 |
20-10CTO4.5 | 4.5"x 20" | >30,000 gallons @ 5 gpm | 10 (nominal) | 6 |
10-5CTO2.5 | 2.5"x 10" | >10,000 gallons @ .75 gpm | 5 (nominal) | 25 |
20-5CTO2.5 | 25"x 20" | >20,000 gallons @ 1 gpm | 5 (nominal) | 16 |
10-5CTO4.5 | 4. 5"x 10" | >20,000 gallons @ 2 gpm | 5 (nominal) | 16 |
20-5CTO4.5 | 4.5"x 20" | >30,000 gallons @ 5 gpm | 5 (nominal) | 6 |
10-0.5CTO2.5 | 2.5"x 10" | >10,000 gallons @ 1 gpm | 0.5 (nominal) | 25 |
20-0.5CTO2.5 | 2.5"x 20" | >20,000 gallons @ 12gpm | 0.5 (nominal) | 16 |
10-1CTO2.5 | 2.5"x 10" | >20,000 gallons @ 0.75 gpm | 1 (nominal) | 6 |
数据测试基于2 ppm入渗浓度> 去除余氯90%以上 |